Surprise Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17156 W Roseville Street 3 3 2,004 $790,000 $394 1 day
15727 N 162nd Lane 3 2 1,598 $399,900 $250 1 day
11682 N Fredericksburg Street 5 3 2,416 $595,000 $246 1 day
17732 W Mandalay Lane 3 3 1,344 $335,000 $249 1 day
17164 W Roseville Street 3 3 1,862 $750,000 $402 1 day
12075 N Luckenbach Street 2 3 2,001 $749,999 $374 1 day
13711 W Tara Lane 4 2 1,841 $459,000 $249 1 day
11800 N Greenwich Boulevard Unit 102 1 2 974 $680,000 $698 1 day
17376 W Wildwood Street 2 3 2,289 $638,500 $278 1 day
15912 W Clear Canyon Drive 3 2 2,282 $529,000 $231 2 days
Average: 3.3 2.6 2,109 $542,036 $245 108 days
Viewing 1 - 10 of 1279
Viewing 1 - 10 of 1279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14823 W Gray Fox Trail 4 3 2,204 $474,990 $215 30 days
17153 W Gambit Trail 5 3 3,579 $474,900 $132 0 days
17300 W Villa Chula Lane 3 3 1,894 $418,995 $221 1 day
22863 W Monona Lane 3 2 1,778 $409,000 $230 1 day
14630 W Hearn Road 4 3 2,114 $460,000 $217 7 days
16854 W Cottonwood Street 4 2 1,756 $399,900 $227 3 days
15990 W Jenan Drive 3 2 2,478 $577,500 $233 5 days
25831 N 168th Avenue 4 4 2,892 $798,038 $275 8 days
17486 W Red Bird Road 3 2 1,996 $395,000 $197 7 days
14072 W Fieldings Ferry 4 2 1,646 $400,000 $243 8 days
Average: 3.4 2.5 2,028 $462,140 $229 76 days
Viewing 1 - 10 of 384
Viewing 1 - 10 of 384
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18093 N Canal Drive 2 2 1,555 $379,000 $379,000 $243 23 days 7/24/26
25450 N 154th Lane 4 3 2,703 $540,000 $549,500 $203 36 days 7/24/26
15181 W Woodridge Drive 2 2 1,645 $375,000 $357,000 $217 46 days 7/24/26
15660 W Port Au Prince Lane 4 2 1,518 $354,900 $345,000 $227 39 days 7/24/26
25333 N 155th Drive 3 2 1,611 $419,000 $419,000 $260 64 days 7/24/26
14377 W Soft Wind Drive 3 2 1,700 $419,990 $405,810 $238 31 days 7/24/26
15039 N 172nd Lane 3 2 1,502 $380,000 $380,000 $252 97 days 7/24/26
11572 N Fredericksburg Street 4 3 2,111 $563,000 $545,000 $258 57 days 7/24/26
24926 N 170th Drive 4 3 2,549 $571,990 $551,990 $216 86 days 7/24/26
14797 W Gray Fox Trail 4 3 2,204 $468,990 $468,990 $212 9 days 7/24/26
Average: 3.3 2.5 2,025 $455,690 $449,240 $229 92 days
Viewing 1 - 10 of 2327
Viewing 1 - 10 of 2327

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.