Paradise Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5031 N 69th Place 4 2 1,805 $1,590,000 $880 1 day
7101 E Bronco Drive 4 3 3,929 $2,900,000 $738 2 days
6920 E Hummingbird Lane 7 8 8,119 $10,800,000 $1,330 19 days
5712 N Scottsdale Road 3 2 1,922 $800,000 $416 4 days
5840 N 70th Place 5 7 6,088 $6,495,000 $1,066 5 days
5020 N Chiquita Lane 5 6 5,870 $7,950,000 $1,354 5 days
10444 N 69th Street Unit 109 2 2 1,091 $285,000 $261 5 days
10401 N 52nd Street Unit 124 2 2 1,054 $410,000 $388 9 days
6318 N 52nd Place 4 4 4,053 $4,300,000 $1,060 11 days
4275 E Keim Drive 4 5 6,903 $9,500,000 $1,376 14 days
Average: 4.2 5.3 5,453 $6,027,874 $1,031 148 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6302 E Vista Drive 3 4 4,832 $5,500,000 $1,138 0 days
5720 E Huntress Drive 3 4 4,286 $4,950,000 $1,154 1 day
3915 E Rancho Drive 6 6 5,672 $4,675,000 $824 42 days
5535 E Beryl Avenue 3 4 3,107 $2,800,000 $901 35 days
7035 E Berneil Drive 6 6 7,481 $4,800,000 $641 34 days
6940 E Cochise Road Unit 1044 2 2 1,046 $390,000 $372 58 days
6823 E Valley Vista Lane 7 8 7,035 $6,750,000 $959 54 days
6500 E Fanfol Drive 5 6 6,585 $4,299,000 $652 89 days
4901 E Berneil Drive 6 7 7,138 $8,920,000 $1,249 88 days
3400 E Palo Verde Drive 4 5 4,834 $3,950,000 $817 116 days
Average: 4.5 5.3 5,702 $6,066,886 $984 128 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 E Valley Vista Lane 3 4 4,428 $2,495,000 $2,277,777 $514 32 days 7/24/26
4839 E Horseshoe Road 6 7 8,508 $4,600,000 $4,600,000 $540 2 days 7/17/26
9547 N 55th Street 4 7 9,022 $4,750,000 $4,000,000 $443 286 days 7/16/26
6310 E Bar Z Lane 5 6 6,459 $6,250,000 $6,100,000 $944 56 days 7/15/26
4510 E Maderos Del Cuenta Drive 4 5 5,780 $12,500,000 $10,500,000 $1,816 51 days 7/15/26
5101 N Casa Blanca Drive Unit 317 2 2 1,855 $3,000,000 $3,000,000 $1,617 252 days 7/15/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
7540 N Lakeside Lane 5 7 6,932 $8,500,000 $8,100,000 $1,168 139 days 7/10/26
6210 N Camelback Manor Drive 4 5 3,660 $4,299,000 $4,299,000 $1,174 5 days 7/9/26
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
Average: 4.3 5.1 5,430 $5,302,122 $4,996,978 $906 109 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.