Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9349 S Solina Avenue 3 3 1,501 $535,000 $356 0 days
156 N Hawes Road Unit 35 3 2 1,175 $72,500 $61 1 day
4733 E Florian Circle 2 2 1,780 $349,000 $196 1 day
61 W Southern Avenue Unit 61 1 1 572 $69,000 $120 1 day
2203 W El Moro Avenue 3 2 1,105 $435,000 $393 1 day
7919 E Posada Avenue 3 2 1,995 $635,000 $318 4 days
1711 E Grandview Street 3 2 2,054 $600,000 $292 1 day
10136 E Southern Avenue Unit 1077 3 2 1,268 $265,000 $208 2 days
2164 S Olivewood Drive 2 2 1,659 $445,000 $268 4 days
525 N Val Vista Drive Unit 30 3 2 1,735 $495,000 $285 1 day
Average: 3.0 2.4 1,911 $494,096 $238 93 days
Viewing 1 - 10 of 1849
Viewing 1 - 10 of 1849
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8743 E Russell Street Unit - N/A N/A N/A $400,000 Unknown 24 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 3 days
4143 S Apollo -- 4 3 2,212 $648,000 $292 4 days
6053 E Riverdale Street 4 2 2,175 $580,000 $266 4 days
2864 E Javelina Avenue 3 2 1,920 $419,000 $218 6 days
10946 E Oro Avenue 2 2 1,898 $499,900 $263 16 days
510 N Alma School Road Unit 139 2 2 792 $229,000 $289 6 days
3329 N Reynolds -- 3 2 1,399 $420,000 $300 4 days
1780 Leisure World -- 2 2 2,338 $535,000 $228 1 day
2217 E Holmes Avenue 3 2 1,556 $445,000 $285 2 days
Average: 3.2 2.4 1,942 $507,399 $256 63 days
Viewing 1 - 10 of 577
Viewing 1 - 10 of 577
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1862 E El Moro Avenue 3 2 1,408 $222,500 $222,500 $158 0 days 7/24/26
8016 E Colby Street 3 2 1,255 $434,500 $445,000 $354 5 days 7/24/26
4718 E Contessa Street 3 2 1,416 $450,000 $468,000 $330 35 days 7/24/26
725 N Banning Circle 6 3 2,753 $659,000 $665,000 $241 39 days 7/24/26
1550 N Stapley Drive Unit 51 3 2 1,490 $280,000 $280,000 $187 14 days 7/24/26
6426 E Bambi Drive 3 3 1,845 $640,000 $640,000 $346 42 days 7/24/26
9838 E Wavelength Avenue 3 2 1,310 $375,000 $375,000 $286 16 days 7/24/26
1645 W Baseline Road Unit 1001 2 2 960 $200,000 $190,000 $197 24 days 7/24/26
2420 E Ivy Street 3 2 2,194 $548,000 $542,000 $247 14 days 7/24/26
7833 E Nopal Avenue 2 3 1,832 $460,000 $450,000 $245 29 days 7/24/26
Average: 3.0 2.4 1,805 $473,648 $463,527 $249 76 days
Viewing 1 - 10 of 3748
Viewing 1 - 10 of 3748

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.