Litchfield Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19948 W Roma Avenue 4 2 1,920 $449,000 $233 0 days
19401 W Missouri Avenue 3 2 1,585 $479,888 $302 1 day
14210 W Greentree Drive S 4 3 3,642 $839,000 $230 2 days
12946 W Luchana Drive 4 4 3,918 $875,000 $223 4 days
404 E Palm Street 3 2 1,551 $499,995 $322 3 days
181 Laguna Drive W 2 2 1,587 $450,000 $283 3 days
20255 W Highland Avenue 5 4 3,205 $1,100,000 $343 6 days
19591 W San Miguel Avenue 4 4 2,640 $585,000 $221 12 days
19986 W El Nido Lane 3 3 2,775 $1,150,000 $414 4 days
19601 W Turney Avenue 4 3 2,359 $480,000 $203 9 days
Average: 3.7 3.0 2,519 $649,349 $260 91 days
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12719 W Denton Avenue 5 5 4,348 $1,400,000 $321 17 days
13729 W Luke Avenue 3 2 1,868 $420,000 $224 18 days
12880 W Segovia Drive 4 2 2,046 $375,000 $183 7 days
5971 N 191st Drive 4 3 2,524 $545,340 $216 6 days
19133 W Marissa Drive 4 2 1,809 $459,990 $254 1 day
12403 W Orange Drive 4 2 1,684 $375,000 $222 19 days
7708 N Alsup Road 3 3 1,792 $1 $0 15 days
19344 W Oregon Avenue 4 3 2,985 $625,000 $209 33 days
13013 W Segovia Drive 5 4 3,520 $649,900 $184 30 days
18214 W San Miguel Court 4 5 3,233 $1,200,000 $371 39 days
Average: 3.8 3.1 2,643 $702,662 $245 134 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4334 N Pioneer Drive 3 3 2,851 $540,000 $550,000 $192 43 days 7/24/26
13702 W Marissa Drive 2 2 1,087 $327,000 $333,000 $306 32 days 7/24/26
19425 W Elm Street 3 2 1,662 $393,500 $385,000 $231 119 days 7/23/26
5315 N 191st Drive 4 5 4,000 $665,000 $677,500 $169 121 days 7/23/26
13202 W Indianola Avenue 6 4 3,310 $487,000 $490,000 $148 127 days 7/23/26
12940 W Modesto Drive 5 4 4,457 $775,000 $770,000 $172 27 days 7/22/26
5745 N 177th Lane 6 4 3,844 $794,774 $794,774 $206 3 days 7/22/26
12417 W San Juan Avenue 4 3 2,038 $384,900 $380,000 $186 118 days 7/22/26
20105 W Montecito Avenue 3 2 1,943 $480,000 $480,000 $247 31 days 7/21/26
5562 N 198th Avenue 4 2 2,029 $510,000 $485,000 $239 37 days 7/17/26
Average: 3.8 3.0 2,527 $636,307 $621,221 $250 92 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.