Goodyear Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17846 W Buckhorn Drive 4 2 2,258 $530,000 $234 4 days
16774 W Ardmore Road 3 3 2,224 $574,990 $258 1 day
16759 W Ardmore Road 5 3 3,456 $689,990 $199 1 day
18608 W Lupine Avenue 4 3 1,967 $432,000 $219 1 day
3137 N 164th Avenue 3 5 3,079 $1,625,000 $527 1 day
17506 W Van Buren Street Unit 490 2 2 1,300 $218,000 $167 1 day
17850 W Windmere Drive 2 2 1,361 $351,735 $258 1 day
16361 S 182nd Drive 2 2 1,685 $416,870 $247 1 day
17966 W Long Lake Road 4 3 1,991 $479,900 $241 4 days
9230 S 168th Drive 3 2 1,921 $464,999 $242 1 day
Average: 3.5 2.7 2,269 $528,176 $240 95 days
Viewing 1 - 10 of 817
Viewing 1 - 10 of 817
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 N 147th Drive 3 2 1,445 $469,000 $324 1 day
17740 W Copper Ridge Drive 4 2 2,706 $600,000 $221 6 days
16779 W Paseo Way 3 2 1,921 $535,000 $278 5 days
17512 W Illini Street 4 3 2,489 $478,990 $192 7 days
16379 W Windsor Avenue 2 2 1,885 $565,000 $299 20 days
16443 W Adams Street 3 2 2,313 $499,999 $216 17 days
17348 W Hilton Avenue 3 2 1,510 $376,000 $249 16 days
153 E La Cienega Avenue 3 1 1,527 $275,000 $180 17 days
14467 W La Reata Avenue 5 4 3,876 $580,000 $149 14 days
14207 W Columbus Avenue 3 2 1,521 $364,000 $239 6 days
Average: 3.5 2.6 2,138 $487,717 $234 76 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18036 W Verbena Drive 5 3 2,612 $530,000 $505,000 $193 96 days 10/27/26
17668 W Estes Way Unit 4 N/A N/A N/A $139,900 $120,000 Unknown 221 days 10/27/26
845 N Las Palmas Drive 4 2 1,526 $369,999 $369,999 $242 41 days 10/26/26
11067 S Obispo Drive 4 2 1,777 $390,000 $390,000 $219 32 days 10/23/26
18183 W Pioneer Street 4 3 2,687 $519,990 $500,000 $186 7 days 10/23/26
16630 W Pierce Street 4 2 2,334 $415,000 $401,000 $171 16 days 10/23/26
14007 W Edgemont Avenue 3 2 1,560 $398,000 $393,000 $251 81 days 10/23/26
15662 W Monterosa Street 4 4 2,807 $595,900 $595,000 $211 46 days 10/23/26
16801 W Moreland Street 4 3 2,281 $415,000 $409,000 $179 50 days 10/23/26
16475 W Fawn Drive 4 3 2,507 $659,000 $625,000 $249 134 days 10/23/26
Average: 3.4 2.7 2,189 $511,288 $503,374 $235 85 days
Viewing 1 - 10 of 1077
Viewing 1 - 10 of 1077

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!