Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10220 N 49th Avenue 4 3 2,281 $500,000 $219 1 day
7780 N 57th Drive 3 2 1,268 $359,000 $283 1 day
5747 W Missouri Avenue Unit 41 3 2 960 $99,000 $103 1 day
6439 W Kristal Way 3 2 1,866 $550,000 $294 14 days
12049 N 46th Lane 4 4 2,695 $425,000 $157 1 day
5664 W El Caminito Drive 3 2 1,825 $404,900 $221 2 days
7250 W Medlock Drive 3 2 1,428 $369,900 $259 5 days
6738 W Medlock Drive 4 2 1,668 $399,900 $239 4 days
7528 W Julie Drive 4 2 2,030 $570,000 $280 4 days
4648 W Frier Drive 4 2 1,875 $449,999 $239 4 days
Average: 3.9 3.0 1,922 $543,585 $239 94 days
Viewing 1 - 10 of 897
Viewing 1 - 10 of 897
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6501 W Aster Drive 4 3 2,717 $930,000 $342 0 days
4038 W Michigan Avenue 3 2 1,538 $299,999 $195 3 days
4401 W Gelding Drive 4 2 1,808 $395,000 $218 1 day
6407 W Ironwood Drive 3 2 1,553 $275,000 $177 2 days
11249 N 50th Lane 4 2 2,446 $360,000 $147 4 days
7220 W Morrow Drive 3 3 1,646 $360,000 $218 9 days
5601 W Crocus Drive 3 2 1,773 $414,000 $233 4 days
4336 W Lupine Avenue 4 2 1,971 $350,000 $177 11 days
12022 N 65th Avenue 4 3 2,667 $545,000 $204 11 days
6637 W Crest Lane 3 2 1,704 $475,000 $278 5 days
Average: 3.5 2.4 1,976 $479,170 $236 69 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4730 W Northern Avenue Unit 2107 1 1 483 $120,000 $120,000 $248 27 days 10/26/26
5546 W Lone Cactus Drive 3 2 2,210 $685,000 $695,000 $314 19 days 10/26/26
5533 W West Wind Drive 4 3 2,573 $799,900 $772,500 $300 47 days 10/26/26
6534 W Sunnyslope Lane 2 2 1,400 $250,000 $230,000 $164 27 days 10/26/26
9820 N 56th Avenue 4 2 2,081 $479,500 $480,500 $230 20 days 10/26/26
6618 W Hatcher Road 2 1 912 $145,000 $136,000 $149 39 days 10/26/26
5422 W Aster Drive 4 3 3,024 $619,999 $600,000 $198 58 days 10/26/26
6617 W Acapulco Lane 2 2 1,557 $399,900 $380,000 $244 90 days 10/26/26
5338 W Tonopah Drive 4 3 2,556 $725,000 $725,000 $283 136 days 10/26/26
5734 W Palo Verde Avenue 4 2 2,145 $455,840 $455,840 $212 119 days 10/26/26
Average: 3.5 2.4 1,903 $465,735 $457,331 $240 71 days
Viewing 1 - 10 of 1443
Viewing 1 - 10 of 1443

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!